![]() ![]() Wicks Unlimited Wicks Atkins & Pearce WicksWedo Wicks Wedo LX Wicks Wedo RRD Wicks Wedo TL WicksWedo ECO WicksWedo FW Wicks 'SU'Wedo HZL WicksWedo P Series Wicks Heinz Wicks |
|
| Wick Designation |
Yield (yds./lb.) |
ROC (oz./hr.) |
Flame Ht. (in.) |
Pool Dia. (in.) |
| FW 3X3 SU | 1885 | 0.16 | 0.8 | 1.5 |
| FW 3X4 SU | 1389 | 0.17 | 0.8 | 1.5 |
| FW 3X5 SU | 1091 | 0.18 | 0.9 | 1.6 |
| FW 3X6 SU | 893 | 0.18 | 0.9 | 1.6 |
| FW 3X7 SU | 744 | 0.19 | 1.0 | 1.7 |
| FW 3X8 SU | 645 | 0.20 | 1.1 | 1.7 |
| FW 3X9 SU | 590 | 0.20 | 1.1 | 1.8 |
| FW 3X10 SU |
496 | 0.21 | 1.2 | 1.9 |
| FW 3X11 SU | 451 | 0.26 | 1.2 | 1.9 |
| FW 3X12 SU | 412 | 0.29 | 1.3 | 1.9 |
| FW 3X13 SU | 382 | 0.29 | 1.3 | 2.0 |
| FW 3X14 SU | 352 | 0.29 | 1.3 | 2.0 |
| FW 3X15 SU | 332 | 0.33 | 1.4 | 2.0 |
| FW 3X16 SU | 313 | 0.36 | 1.5 | 2.0 |
| FW 3X18 SU |
273 | 0.36 | 1.7 | 2.1 |
| FW 3X20 SU | 248 | 0.36 | 1.8 | 2.2 |
| FW 3X22 SU | 218 | 0.37 | 1.9 | 2.4 |
| FW 3X24 SU | 203 | 0.39 | 2.0 | 2.4 |
| FW 3X26 SU | 189 | 0.41 | 2.0 | 2.5 |
| FW 3X28 SU | 179 | 0.44 | 2.1 | 2.6 |
| FW 3X30 SU | 164 | 0.46 | 2.2 | 2.4 |
| FW 3X32 SU | 154 | 0.47 | 2.3 | 2.6 |
| FW 3X34 SU | 138 | 0.49 | 2.3 | 2.7 |
| FW 3X36 SU | 135 | 0.51 | 2.4 | 2.7 |
| FW 3X38 SU | 135 | 0.52 | 2.4 | 2.7 |
| FW 3X40 SU | 118 | 0.54 | 2.5 | 3.0 |
Glossary of terms
| Yield | Measured in yards of wick per pound in weight. The higher the yield, the smaller the wick and the flame and the resulting heat generated. |
| ROC | The rate of wax consumption in ounces in one hour by the wick. The higher the burn rate the more wax which is being consumed. Used to determine how well a wick and wax combination is performing. |
Chart Statistics
Chart statistics contributed by Westdeutsche Dochtfabrik GMBH & CO KG. These statistics should be viewed as reasonable estimates for comparison purposes only. Actual results should be determined on an application by application basis.
Please note: These charts are provided only to indicate general trends. Results may vary depending upon blend, color, fragrance, wax and shape/size of container.


