![]() ![]() Wicks Unlimited Wicks Atkins & Pearce Wicks A & P Cotton Core Wicks A & P Paper Core Wicks A & P Zinc Core Wicks A & P HTP Wicks A & P Performa Wicks A & P Ply Wicks A & P Aroma-Lite Wicks A & P Square Braided Wicks A & P Citronella Wicks Wedo WicksHeinz Wicks |
|
| Wick Designation |
Yield (yds./lb.) |
ROC (oz./hr.) |
Flame Ht. (in.) |
Pool Dia. (in.) |
| 10-26 Z | 433 | 0.06 | 0.41 | 1.34 |
| 10-28 Z | 449 | 0.07 | 0.48 | 1.36 |
| 10-30 Z | 458 | 0.8 | 0.54 | 1.38 |
| 10-38 Z | 459 | 0.08 | 0.61 | 1.40 |
| 28-24 Z | 449 | 0.07 | 0.49 | 1.36 |
| 28-24 SP Z | 471 | 0.07 | 0.45 | 1.35 |
| 32-24 Z | 454 | 0.09 | 0.68 | 1.43 |
| 34-40 Z | 388 | 0.10 | 0.77 | 1.46 |
| 34-40 SP Z | 338 | 0.10 | 0.85 | 1.48 |
| 36-24 Z | 473 | 0.10 | 0.75 | 1.45 |
| 36-24-24 Z | 357 | 0.11 | 0.96 | 1.50 |
| 36-28 Z | 448 | 0.10 | 0.77 | 1.46 |
| 36-28 SP Z | 409 | 0.10 | 0.80 | 1.47 |
| 44-20-18 Z | 346 | 0.14 | 1.08 | 1.61 |
| 44-24-18 Z | 322 | 0.15 | 1.13 | 1.63 |
| 44-28-18 Z | 269 | 0.15 | 1.17 | 1.66 |
| 44-32-18 Z | 245 | 0.16 | 1.21 | 1.69 |
| 44-36-18 Z | 225 | 0.17 | 1.25 | 1.72 |
| 51-32-18 Z | 255 | 0.18 | 1.33 | 1.77 |
| 51-36-18 Z | 227 | 0.19 | 1.37 | 1.79 |
Glossary of terms
| Yield | Measured in yards of wick per pound in weight. The higher the yield, the smaller the wick and the flame and the resulting heat generated. |
| ROC | The rate of wax consumption in ounces in one hour by the wick. The higher the burn rate the more wax which is being consumed. Used to determine how well a wick and wax combination is performing. |
Chart Statistics
These chart statistics are based on accepted industry standards for molded and filled, fully refined paraffin wax candles and should be viewed as reasonable estimates for comparison purposes only. Actual results should be determined on an application-by-application basis.


